The numbers in the report illustrate available ICU beds.
An "available" bed has both the bed and equipment, and staffing to provide intensive care. If there is variation over time the number illustrates the normal number of patients that can be admitted for intensive care, within staffing and material limitations.
Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Alingsås I 3 3 3 3 3 3 4 4 4 4 4 4 3 3 3 3 3 3
Arvika I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Bollnäs I 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Borås II 15 15 15 15 15 15 9 9 9 9 9 9 8 8 8 8 8 8
Danderyd II 8 8 8 8 8 8 10 10 10 10 10 10 8 8 8 8 8 8
Eksjö I 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Ersta I 3 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3 3 3
Eskilstuna II 7 7 7 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8
Falun II 8 8 8 8 8 8 11 11 11 11 11 11 10 10 10 10 10 10
Gällivare II 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Gävle II 6 6 6 6 6 6 7 7 7 7 7 7 6 6 6 6 6 6
Halmstad II 7 7 7 7 7 7 9 9 9 9 9 9 7 7 7 7 7 7
Helsingborg II 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7
Hudiksvall II 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Jönköping II 7 7 7 7 7 7 10 10 10 8 8 8 8 8 8 8 8 8
K Huddinge IVA III 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
K Solna BIVA III 8 8 8 6 6 6 6 6 6 6 6 6 8 8 8 6 6 6
K Solna ECMO III 3 3 3 3 3 3 5 5 5 5 5 5 4 4 4 4 4 4
K Solna IVA III 23 23 23 23 23 23 32 32 32 32 32 32 18 18 18 18 18 18
K Solna TIVA III 8 8 8 14 14 14 8 8 8 6 6 6 8 8 8 6 6 6
Kalix I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Kalmar II 7 7 7 6 6 6 10 10 10 10 10 10 7 7 7 6 6 6
Karlskoga I 4 4 4 4 4 4 6 6 6 6 6 6 4 4 4 4 4 4
Karlskrona IVA II 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Karlskrona TIVA III 3 3 3 1 1 1 1 1 1 1 1 1 3 3 3 1 1 1
Karlstad II 8 8 8 8 8 8 12 12 12 12 12 12 10 10 10 8 8 8
Kristianstad II 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7
Kungälv I 5 5 5 5 5 5 6 6 6 6 6 6 5 5 5 5 5 5
Lidköping II 3 3 3 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
Lindesberg II 2 2 2 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4
Linköping BRIVA III 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
Linköping CIVA III 9 9 9 9 9 9 8 8 8 8 8 8 9 9 9 9 9 9
Linköping NIVA III 6 6 6 6 6 6 9 9 9 9 9 9 6 6 6 6 6 6
Linköping TIVA III 6 6 6 5 4 4 7 7 7 7 7 7 7 7 7 6 6 6
Ljungby I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Lycksele I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Mora I 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Norrköping II 6 6 6 6 6 6 9 9 9 9 9 9 6 6 6 6 6 6
Norrtälje I 3 3 3 3 3 3 6 6 6 6 6 6 3 3 3 2 2 2
NU Trollhättan II 8 8 8 8 8 8 10 10 10 10 10 10 8 8 8 8 8 8
Nyköping II 4 4 4 4 4 4 6 6 6 6 6 6 6 6 6 6 6 6
Örebro IVA III 6 6 6 6 6 6 10 10 10 10 10 10 9 9 9 9 9 9
Örebro TIVA III 6 6 6 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6
Örnsköldsvik I 5 5 5 5 5 5 3 3 3 3 3 3 5 5 5 5 5 5
Östersund II 7 7 7 7 7 7 9 9 9 9 9 9 7 7 7 7 7 7
Piteå I 3 3 3 3 3 3 6 6 6 6 6 6 6 6 6 6 6 6
Skellefteå II 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Skövde II 8 8 8 8 8 8 10 10 10 10 10 10 8 8 8 8 8 8
Södertälje II 3 3 3 3 3 3 6 6 6 6 6 6 5 5 5 5 5 5
Sollefteå I 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
SÖS IVA II 15 15 15 15 15 15 15 15 15 15 15 15 12 12 12 12 12 12
SÖS MIVA II 6 6 6 6 6 6 10 10 10 10 10 10 9 9 9 9 9 9
St Göran II 8 8 8 8 8 8 12 12 12 12 12 12 8 8 8 8 8 8
SU BIVA III 10 10 10 8 8 8 6 6 6 6 6 6 6 8 8 6 6 6
SU CIVA I 13 13 13 11 11 11 23 23 23 23 23 23 16 16 16 16 16 16
SU Mölndal III 5 5 5 5 5 5 8 8 8 8 8 8 5 5 5 5 5 5
SU NIVA III 6 6 6 6 6 6 6 6 6 6 6 6 8 8 8 8 8 8
SU Östra III 6 6 6 6 6 6 8 8 8 8 8 8 6 6 6 6 6 6
SU Östra Inf II 6 6 6 6 6 6 4 4 4 4 4 4 4 4 4 4 4 4
SU TIVA III 12 12 12 9 9 9 8 8 8 8 8 8 12 12 12 8 8 8
Sunderby II 8 8 8 8 8 6 6 6 6 6 6 6 8 8 8 8 8 6
Sundsvall II 6 6 6 6 6 6 8 8 8 8 8 8 6 6 6 6 6 6
SUS Lund BIVA III 6 6 6 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6
SUS Lund IVA III 9 9 9 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9
SUS Lund NIVA III 7 7 7 7 7 7 5 5 5 5 5 5 7 7 7 7 7 7
SUS Lund TIVA III 16 16 14 10 10 10 10 10 10 8 8 8 14 14 14 10 10 10
SUS Malmö Inf I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
SUS Malmö IVA III 9 9 9 9 9 9 11 11 11 11 11 11 10 10 10 10 10 10
Torsby I 4 4 4 4 4 4 2 2 2 2 2 2 2 2 2 2 2 2
Umeå IVA III 10 10 10 9 9 9 9 9 9 9 9 9 10 10 10 9 9 9
Umeå TIVA III 8 8 4 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6
Uppsala BIVA III 4 4 4 4 4 4 3 3 3 3 3 3 5 5 5 5 5 5
Uppsala BRIVA III 3 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3 3 3
Uppsala CIVA III 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8
Uppsala NIVA III 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 8 8 8
Uppsala TIVA III 8 8 8 6 6 6 7 7 7 7 7 7 8 8 8 6 6 6
Varberg I 6 6 6 6 6 6 8 8 8 8 8 8 6 6 6 6 6 6
Värnamo II 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5
Västerås II 8 8 8 8 8 8 15 15 15 15 15 15 8 8 8 8 8 8
Västervik II 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Växjö II 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Visby II 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Ystad II 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
*Summary
Category I 23% 74 74 74 72 72 72 91 91 91 91 91 91 78 78 78 77 77 77
Category II 42% 226 226 226 224 224 222 267 267 267 265 265 265 231 231 231 228 228 226
Category III 35% 223 223 217 202 201 201 219 219 219 215 215 215 223 225 225 204 204 204
Alla kategorier 523 523 517 498 497 495 577 577 577 571 571 571 532 534 534 509 509 507

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

NOTE! The statistics only contain units that have reported data to the Swedish Intensive Care Registry
All the units have reported data avdelningar.

General intensive care units at, for example, regional university hospitals, provide the most qualified monitoring and treatment methods that can be offered for different types of organ failure. Including special intensive care units for thoracic, pediatric, neuro- and burn intensive care.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
K Huddinge IVA III 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
K Solna BIVA III 8 8 8 6 6 6 6 6 6 6 6 6 8 8 8 6 6 6
K Solna ECMO III 3 3 3 3 3 3 5 5 5 5 5 5 4 4 4 4 4 4
K Solna IVA III 23 23 23 23 23 23 32 32 32 32 32 32 18 18 18 18 18 18
K Solna TIVA III 8 8 8 14 14 14 8 8 8 6 6 6 8 8 8 6 6 6
Karlskrona TIVA III 3 3 3 1 1 1
Linköping BRIVA III 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
Linköping CIVA III 9 9 9 9 9 9 8 8 8 8 8 8 9 9 9 9 9 9
Linköping NIVA III 6 6 6 6 6 6 9 9 9 9 9 9 6 6 6 6 6 6
Linköping TIVA III 6 6 6 5 4 4 7 7 7 7 7 7 7 7 7 6 6 6
Örebro IVA III 6 6 6 6 6 6 10 10 10 10 10 10 9 9 9 9 9 9
Örebro TIVA III 6 6 6 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6
SU BIVA III 10 10 10 8 8 8 6 6 6 6 6 6 6 8 8 6 6 6
SU CIVA III 16 16 16 16 16 16
SU Mölndal III 5 5 5 5 5 5 8 8 8 8 8 8 5 5 5 5 5 5
SU NIVA III 6 6 6 6 6 6 6 6 6 6 6 6 8 8 8 8 8 8
SU Östra III 6 6 6 6 6 6 8 8 8 8 8 8 6 6 6 6 6 6
SU TIVA III 12 12 12 9 9 9 8 8 8 8 8 8 12 12 12 8 8 8
SUS Lund BIVA III 6 6 6 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6
SUS Lund IVA III 9 9 9 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9
SUS Lund NIVA III 7 7 7 7 7 7 5 5 5 5 5 5 7 7 7 7 7 7
SUS Lund TIVA III 16 16 14 10 10 10 10 10 10 8 8 8 14 14 14 10 10 10
SUS Malmö IVA III 9 9 9 9 9 9 11 11 11 11 11 11 10 10 10 10 10 10
Umeå IVA III 10 10 10 9 9 9 9 9 9 9 9 9 10 10 10 9 9 9
Umeå TIVA III 8 8 4 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6
Uppsala BIVA III 4 4 4 4 4 4 3 3 3 3 3 3 5 5 5 5 5 5
Uppsala BRIVA III 3 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3 3 3
Uppsala CIVA III 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8
Uppsala NIVA III 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 8 8 8
Uppsala TIVA III 8 8 8 6 6 6 7 7 7 7 7 7 8 8 8 6 6 6
*Summary
Category I 0%
Category II 0%
Category III 100% 223 223 217 202 201 201 218 218 218 214 214 214 236 238 238 219 219 219

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

Intensive care units in, for example, district hospitals control intensive care in acute disability in most organ systems, especially circulatory and respiratory failure, but they are missing the most qualified methods for monitoring / treating failure in one or more organ systems that can be offered in a category III units.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Borås II 15 15 15 15 15 15 9 9 9 9 9 9 8 8 8 8 8 8
Danderyd II 8 8 8 8 8 8 10 10 10 10 10 10 8 8 8 8 8 8
Eskilstuna II 7 7 7 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8
Falun II 8 8 8 8 8 8 11 11 11 11 11 11 10 10 10 10 10 10
Gällivare II 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Gävle II 6 6 6 6 6 6 7 7 7 7 7 7 6 6 6 6 6 6
Halmstad II 7 7 7 7 7 7 9 9 9 9 9 9 7 7 7 7 7 7
Helsingborg II 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7
Hudiksvall II 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Jönköping II 7 7 7 7 7 7 10 10 10 8 8 8 8 8 8 8 8 8
Kalmar II 7 7 7 6 6 6 10 10 10 10 10 10 7 7 7 6 6 6
Karlskrona IVA II 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Karlstad II 8 8 8 8 8 8 12 12 12 12 12 12 10 10 10 8 8 8
Kristianstad II 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7
Lidköping II 3 3 3 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
Lindesberg II 2 2 2 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4
Norrköping II 6 6 6 6 6 6 9 9 9 9 9 9 6 6 6 6 6 6
NU Trollhättan II 8 8 8 8 8 8 10 10 10 10 10 10 8 8 8 8 8 8
Nyköping II 4 4 4 4 4 4 6 6 6 6 6 6 6 6 6 6 6 6
Östersund II 7 7 7 7 7 7 9 9 9 9 9 9 7 7 7 7 7 7
Skellefteå II 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Skövde II 8 8 8 8 8 8 10 10 10 10 10 10 8 8 8 8 8 8
Södertälje II 3 3 3 3 3 3 6 6 6 6 6 6 5 5 5 5 5 5
SÖS IVA II 15 15 15 15 15 15 15 15 15 15 15 15 12 12 12 12 12 12
SÖS MIVA II 6 6 6 6 6 6 10 10 10 10 10 10 9 9 9 9 9 9
St Göran II 8 8 8 8 8 8 12 12 12 12 12 12 8 8 8 8 8 8
SU Östra Inf II 6 6 6 6 6 6 4 4 4 4 4 4 4 4 4 4 4 4
Sunderby II 8 8 8 8 8 6 6 6 6 6 6 6 8 8 8 8 8 6
Sundsvall II 6 6 6 6 6 6 8 8 8 8 8 8 6 6 6 6 6 6
Varberg II 8 8 8 8 8 8 6 6 6 6 6 6
Värnamo II 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5
Västerås II 8 8 8 8 8 8 15 15 15 15 15 15 8 8 8 8 8 8
Västervik II 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Växjö II 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Visby II 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Ystad II 3 3 3 3 3 3 3 3 3 3 3 3
*Summary
Category I 0%
Category II 100% 226 226 226 224 224 222 275 275 275 273 273 273 234 234 234 231 231 229
Category III 0%

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

Intensive care units in, for example, county hospitals control intensive care in acute disability in most organ systems, but they are missing opportunity to offer intensive care at the same level as category II and III departments.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Alingsås I 3 3 3 3 3 3 4 4 4 4 4 4 3 3 3 3 3 3
Arvika I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Bollnäs I 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Eksjö I 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Ersta I 3 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3 3 3
Kalix I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Karlskoga I 4 4 4 4 4 4 6 6 6 6 6 6 4 4 4 4 4 4
Karlskrona TIVA I 1 1 1 1 1 1 3 3 3 1 1 1
Kungälv I 5 5 5 5 5 5 6 6 6 6 6 6 5 5 5 5 5 5
Ljungby I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Lycksele I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Mora I 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Norrtälje I 3 3 3 3 3 3 6 6 6 6 6 6 3 3 3 2 2 2
Örnsköldsvik I 5 5 5 5 5 5 3 3 3 3 3 3 5 5 5 5 5 5
Piteå I 3 3 3 3 3 3 6 6 6 6 6 6 6 6 6 6 6 6
Sollefteå I 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
SU CIVA I 13 13 13 11 11 11 23 23 23 23 23 23
SUS Malmö Inf I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Torsby I 4 4 4 4 4 4 2 2 2 2 2 2 2 2 2 2 2 2
Varberg I 6 6 6 6 6 6
Ystad I 3 3 3 3 3 3
*Summary
Category I 100% 74 74 74 72 72 72 84 84 84 84 84 84 62 62 62 59 59 59
Category II 0%
Category III 0%

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.