The numbers in the report illustrate available ICU beds.
An "available" bed has both the bed and equipment, and staffing to provide intensive care. If there is variation over time the number illustrates the normal number of patients that can be admitted for intensive care, within staffing and material limitations.
Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Alingsås I 3 3 3 3 3 3
Arvika I 2 2 2 2 2 2
Bollnäs I 3 3 3 3 3 3
Borås II 7 7 7 7 7 7
Eksjö I 4 4 4 4 4 4
Ersta I 3 3 3 3 3 3
Falun II 8 8 8 8 8 8
Gävle II 6 6 6 6 6 6
Halmstad II 7 7 7 7 7 7
Hudiksvall II 5 5 5 5 5 5
Jönköping II 8 8 8 8 8 8
K Solna BIVA III 6 6 6 6 6 6
K Solna ECMO III 4 4 4 4 4 4
K Solna IVA III 16 16 16 16 16 16
K Solna TIVA III 8 8 8 7 6 6
Kalix II 2 2 2 2 2 2
Kalmar II 7 7 7 6 6 6
Karlskoga II 4 4 4 4 4 4
Karlstad II 8 8 8 8 8 8
Lindesberg I 2 2 2 2 2 2
Linköping BRIVA III 2 2 2 2 2 2
Linköping CIVA III 8 8 8 8 8 8
Linköping NIVA III 6 6 6 6 6 6
Linköping TIVA III 6 6 6 4 4 4
Ljungby I 2 2 2 2 2 2
Lycksele I 2 2 2 2 2 2
Mora I 5 5 5 5 5 5
Norrköping II 5 5 5 5 5 5
NU Trollhättan II 8 8 8 8 8 8
Nyköping II 6 6 6 6 6 6
Örebro IVA III 8 8 8 8 8 8
Örnsköldsvik II 4 4 4 4 4 4
Östersund II 7 7 7 7 7 7
Piteå I 3 3 3 3 3 3
Skellefteå II 7 7 7 7 7 7
Skövde II 8 8 8 8 8 8
Södertälje II 5 5 5 5 5 5
SÖS IVA II 12 12 12 12 12 12
St Göran II 8 8 8 8 8 8
SU BIVA III 8 8 8 8 8 8
SU Mölndal III 5 5 5 5 5 5
SU Östra III 6 6 6 4 4 4
SU TIVA III 12 12 12 9 9 9
Sunderby II 7 7 7 7 7 7
Sundsvall II 6 6 6 6 6 6
SUS Lund BIVA III 5 5 5 4 4 4
SUS Lund IVA III 8 8 8 8 8 8
SUS Malmö IVA III 10 10 10 10 10 10
Umeå IVA III 10 10 10 9 9 9
Umeå TIVA III 6 6 6 4 4 4
Uppsala CIVA III 8 8 8 7 7 7
Uppsala NIVA III 8 8 8 8 8 8
Varberg II 6 6 6 6 6 6
Västervik II 5 5 5 5 5 5
Växjö II 6 6 6 6 6 6
Visby II 5 5 5 5 5 5
*Summary
Category I 18% 29 29 29 29 29 29
Category II 46% 167 167 167 166 166 166
Category III 36% 150 150 150 137 136 136
Alla kategorier 346 346 346 332 331 331

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

NOTE! The statistics only contain units that have reported data to the Swedish Intensive Care Registry
Missing units:
Danderyd, Eskilstuna, Gällivare, Helsingborg, K Huddinge IVA, Karlskrona IVA, Karlskrona TIVA, Kristianstad, Kungälv, Lidköping, Norrtälje, Örebro TIVA, Sollefteå, SÖS MIVA, SU CIVA, SU NIVA, SU Östra Inf, SUS Lund NIVA, SUS Lund TIVA, Torsby, Uppsala BIVA, Uppsala BRIVA, Uppsala TIVA, Värnamo, Västerås, Ystad

General intensive care units at, for example, regional university hospitals, provide the most qualified monitoring and treatment methods that can be offered for different types of organ failure. Including special intensive care units for thoracic, pediatric, neuro- and burn intensive care.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
K Solna BIVA III 6 6 6 6 6 6
K Solna ECMO III 4 4 4 4 4 4
K Solna IVA III 16 16 16 16 16 16
K Solna TIVA III 8 8 8 7 6 6
Linköping BRIVA III 2 2 2 2 2 2
Linköping CIVA III 8 8 8 8 8 8
Linköping NIVA III 6 6 6 6 6 6
Linköping TIVA III 6 6 6 4 4 4
Örebro IVA III 8 8 8 8 8 8
SU BIVA III 8 8 8 8 8 8
SU Mölndal III 5 5 5 5 5 5
SU Östra III 6 6 6 4 4 4
SU TIVA III 12 12 12 9 9 9
SUS Lund BIVA III 5 5 5 4 4 4
SUS Lund IVA III 8 8 8 8 8 8
SUS Malmö IVA III 10 10 10 10 10 10
Umeå IVA III 10 10 10 9 9 9
Umeå TIVA III 6 6 6 4 4 4
Uppsala CIVA III 8 8 8 7 7 7
Uppsala NIVA III 8 8 8 8 8 8
*Summary
Category I 0%
Category II 0%
Category III 100% 150 150 150 137 136 136

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

Intensive care units in, for example, district hospitals control intensive care in acute disability in most organ systems, especially circulatory and respiratory failure, but they are missing the most qualified methods for monitoring / treating failure in one or more organ systems that can be offered in a category III units.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Borås II 7 7 7 7 7 7
Falun II 8 8 8 8 8 8
Gävle II 6 6 6 6 6 6
Halmstad II 7 7 7 7 7 7
Hudiksvall II 5 5 5 5 5 5
Jönköping II 8 8 8 8 8 8
Kalix II 2 2 2 2 2 2
Kalmar II 7 7 7 6 6 6
Karlskoga II 4 4 4 4 4 4
Karlstad II 8 8 8 8 8 8
Norrköping II 5 5 5 5 5 5
NU Trollhättan II 8 8 8 8 8 8
Nyköping II 6 6 6 6 6 6
Örnsköldsvik II 4 4 4 4 4 4
Östersund II 7 7 7 7 7 7
Skellefteå II 7 7 7 7 7 7
Skövde II 8 8 8 8 8 8
Södertälje II 5 5 5 5 5 5
SÖS IVA II 12 12 12 12 12 12
St Göran II 8 8 8 8 8 8
Sunderby II 7 7 7 7 7 7
Sundsvall II 6 6 6 6 6 6
Varberg II 6 6 6 6 6 6
Västervik II 5 5 5 5 5 5
Växjö II 6 6 6 6 6 6
Visby II 5 5 5 5 5 5
*Summary
Category I 0%
Category II 100% 167 167 167 166 166 166
Category III 0%

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

Intensive care units in, for example, county hospitals control intensive care in acute disability in most organ systems, but they are missing opportunity to offer intensive care at the same level as category II and III departments.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Alingsås I 3 3 3 3 3 3
Arvika I 2 2 2 2 2 2
Bollnäs I 3 3 3 3 3 3
Eksjö I 4 4 4 4 4 4
Ersta I 3 3 3 3 3 3
Lindesberg I 2 2 2 2 2 2
Ljungby I 2 2 2 2 2 2
Lycksele I 2 2 2 2 2 2
Mora I 5 5 5 5 5 5
Piteå I 3 3 3 3 3 3
*Summary
Category I 100% 29 29 29 29 29 29
Category II 0%
Category III 0%

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.