The numbers in the report illustrate available ICU beds.
An "available" bed has both the bed and equipment, and staffing to provide intensive care. If there is variation over time the number illustrates the normal number of patients that can be admitted for intensive care, within staffing and material limitations.
Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Alingsås I 3 3 3 3 3 3
Arvika I 2 2 2 2 2 2
Bollnäs I 3 3 3 3 3 3
Borås II 7 7 7 7 7 7
Danderyd II 9 9 9 9 9 9
Eksjö I 4 4 4 4 4 4
Ersta II 3 3 3 3 3 3
Eskilstuna II 6 6 6 6 6 6
Falun II 8 8 8 8 8 8
Gällivare II 2 2 2 2 2 2
Gävle II 6 6 6 6 6 6
Halmstad II 7 7 7 7 7 7
Helsingborg II 6 6 6 6 6 6
Hudiksvall II 5 5 5 5 5 5
Jönköping II 8 8 8 8 8 8
K Huddinge IVA III 9 9 9 9 9 9
K Solna BIVA III 6 6 6 6 6 6
K Solna ECMO III 4 4 4 4 4 4
K Solna IVA III 18 18 18 18 18 18
K Solna TIVA III 8 8 8 7 7 7
Kalix I 1 1 1 1 1 1
Kalmar II 7 7 7 6 6 6
Karlskoga II 4 4 4 4 4 4
Karlskrona IVA II 6 6 6 6 6 6
Karlskrona TIVA III 3 3 2 1 1 1
Karlstad II 8 8 8 6 6 6
Kristianstad II 7 7 7 7 7 7
Kungälv I 5 5 5 5 5 5
Lindesberg I 2 2 2 2 2 2
Linköping BRIVA III 2 2 2 2 2 2
Linköping CIVA III 8 8 8 8 8 8
Linköping NIVA III 6 6 6 6 6 6
Linköping TIVA III 6 6 6 4 4 4
Ljungby I 0 0 0 0 0 0
Lycksele I 2 2 2 2 2 2
Mora I 4 4 4 4 4 4
Norrköping II 5 5 5 5 5 5
Norrtälje I 3 3 3 3 3 3
NU Trollhättan II 8 8 8 8 8 8
Nyköping II 6 6 6 6 6 6
Örebro IVA III 8 8 8 8 8 8
Örebro TIVA III 6 6 6 4 4 4
Örnsköldsvik II 5 5 5 5 5 5
Östersund II 6 6 6 6 6 6
Piteå I 3 3 3 3 3 3
Skellefteå II 7 7 7 7 7 7
Skövde II 8 8 8 8 8 8
Södertälje II 4 4 4 4 4 4
Sollefteå I 2 2 2 2 2 2
SÖS IVA II 12 12 12 12 12 12
SÖS MIVA II 6 6 6 6 6 6
St Göran II 8 8 8 8 8 8
SU BIVA III 8 8 8 8 8 8
SU CIVA III 14 14 14 12 12 12
SU Mölndal III 5 5 5 5 5 5
SU NIVA III 8 8 8 8 8 8
SU Östra II 6 6 6 6 6 6
SU Östra Inf I 2 2 2 2 2 2
SU TIVA III 12 12 12 9 9 9
Sunderby II 8 8 8 8 8 8
Sundsvall II 6 6 6 6 6 6
SUS Lund BIVA III 4 4 4 4 4 4
SUS Lund IVA III 8 8 8 8 8 8
SUS Lund NIVA III 6 6 6 6 6 6
SUS Lund TIVA III 14 14 14 10 10 10
SUS Malmö IVA III 10 10 10 10 10 10
Torsby II 4 4 4 4 4 4
Umeå IVA III 10 10 10 9 9 9
Umeå TIVA III 6 6 6 4 4 4
Uppsala BIVA III 6 6 6 6 6 6
Uppsala BRIVA III 3 3 3 3 3 3
Uppsala CIVA III 8 8 8 8 8 8
Uppsala NIVA III 8 8 8 6 6 6
Varberg II 6 6 6 6 6 6
Värnamo II 4 4 4 4 4 4
Västerås II 8 8 8 7 7 7
Västervik II 5 5 5 5 5 5
Växjö II 6 6 6 6 6 6
Visby II 3 3 3 3 3 3
Ystad II 3 3 3 3 3 3
*Summary
Category I 18% 36 36 36 36 36 36
Category II 48% 233 233 233 229 229 229
Category III 35% 214 214 213 193 193 193
Alla kategorier 483 483 482 458 458 458

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

NOTE! The statistics only contain units that have reported data to the Swedish Intensive Care Registry
Missing units:
REMEO, Uppsala TIVA

General intensive care units at, for example, regional university hospitals, provide the most qualified monitoring and treatment methods that can be offered for different types of organ failure. Including special intensive care units for thoracic, pediatric, neuro- and burn intensive care.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
K Huddinge IVA III 9 9 9 9 9 9
K Solna BIVA III 6 6 6 6 6 6
K Solna ECMO III 4 4 4 4 4 4
K Solna IVA III 18 18 18 18 18 18
K Solna TIVA III 8 8 8 7 7 7
Karlskrona TIVA III 3 3 2 1 1 1
Linköping BRIVA III 2 2 2 2 2 2
Linköping CIVA III 8 8 8 8 8 8
Linköping NIVA III 6 6 6 6 6 6
Linköping TIVA III 6 6 6 4 4 4
Örebro IVA III 8 8 8 8 8 8
Örebro TIVA III 6 6 6 4 4 4
SU BIVA III 8 8 8 8 8 8
SU CIVA III 14 14 14 12 12 12
SU Mölndal III 5 5 5 5 5 5
SU NIVA III 8 8 8 8 8 8
SU TIVA III 12 12 12 9 9 9
SUS Lund BIVA III 4 4 4 4 4 4
SUS Lund IVA III 8 8 8 8 8 8
SUS Lund NIVA III 6 6 6 6 6 6
SUS Lund TIVA III 14 14 14 10 10 10
SUS Malmö IVA III 10 10 10 10 10 10
Umeå IVA III 10 10 10 9 9 9
Umeå TIVA III 6 6 6 4 4 4
Uppsala BIVA III 6 6 6 6 6 6
Uppsala BRIVA III 3 3 3 3 3 3
Uppsala CIVA III 8 8 8 8 8 8
Uppsala NIVA III 8 8 8 6 6 6
*Summary
Category I 0%
Category II 0%
Category III 100% 214 214 213 193 193 193

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

Intensive care units in, for example, district hospitals control intensive care in acute disability in most organ systems, especially circulatory and respiratory failure, but they are missing the most qualified methods for monitoring / treating failure in one or more organ systems that can be offered in a category III units.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Borås II 7 7 7 7 7 7
Danderyd II 9 9 9 9 9 9
Ersta II 3 3 3 3 3 3
Eskilstuna II 6 6 6 6 6 6
Falun II 8 8 8 8 8 8
Gällivare II 2 2 2 2 2 2
Gävle II 6 6 6 6 6 6
Halmstad II 7 7 7 7 7 7
Helsingborg II 6 6 6 6 6 6
Hudiksvall II 5 5 5 5 5 5
Jönköping II 8 8 8 8 8 8
Kalmar II 7 7 7 6 6 6
Karlskoga II 4 4 4 4 4 4
Karlskrona IVA II 6 6 6 6 6 6
Karlstad II 8 8 8 6 6 6
Kristianstad II 7 7 7 7 7 7
Norrköping II 5 5 5 5 5 5
NU Trollhättan II 8 8 8 8 8 8
Nyköping II 6 6 6 6 6 6
Örnsköldsvik II 5 5 5 5 5 5
Östersund II 6 6 6 6 6 6
Skellefteå II 7 7 7 7 7 7
Skövde II 8 8 8 8 8 8
Södertälje II 4 4 4 4 4 4
SÖS IVA II 12 12 12 12 12 12
SÖS MIVA II 6 6 6 6 6 6
St Göran II 8 8 8 8 8 8
SU Östra II 6 6 6 6 6 6
Sunderby II 8 8 8 8 8 8
Sundsvall II 6 6 6 6 6 6
Torsby II 4 4 4 4 4 4
Varberg II 6 6 6 6 6 6
Värnamo II 4 4 4 4 4 4
Västerås II 8 8 8 7 7 7
Västervik II 5 5 5 5 5 5
Växjö II 6 6 6 6 6 6
Visby II 3 3 3 3 3 3
Ystad II 3 3 3 3 3 3
*Summary
Category I 0%
Category II 100% 233 233 233 229 229 229
Category III 0%

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

Intensive care units in, for example, county hospitals control intensive care in acute disability in most organ systems, but they are missing opportunity to offer intensive care at the same level as category II and III departments.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Alingsås I 3 3 3 3 3 3
Arvika I 2 2 2 2 2 2
Bollnäs I 3 3 3 3 3 3
Eksjö I 4 4 4 4 4 4
Kalix I 1 1 1 1 1 1
Kungälv I 5 5 5 5 5 5
Lindesberg I 2 2 2 2 2 2
Ljungby I 0 0 0 0 0 0
Lycksele I 2 2 2 2 2 2
Mora I 4 4 4 4 4 4
Norrtälje I 3 3 3 3 3 3
Piteå I 3 3 3 3 3 3
Sollefteå I 2 2 2 2 2 2
SU Östra Inf I 2 2 2 2 2 2
*Summary
Category I 100% 36 36 36 36 36 36
Category II 0%
Category III 0%

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.