The numbers in the report illustrate available ICU beds.
An "available" bed has both the bed and equipment, and staffing to provide intensive care. If there is variation over time the number illustrates the normal number of patients that can be admitted for intensive care, within staffing and material limitations.
Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Alingsås I 3 3 3 3 3 3 2 2 2 2 2 2
Arvika I 2 2 2 2 2 2 2 2 2 2 2 2
Bollnäs I 3 3 3 3 3 3 2 2 2 2 2 2
Borås II 7 7 7 7 7 7 6 6 6 6 6 6
Danderyd II 9 9 9 9 9 9 8 8 8 8 8 8
Eksjö I 4 4 4 4 4 4 3 3 3 3 3 3
Ersta II 3 3 3 3 3 3 2 2 2 2 2 2
Eskilstuna II 8 8 8 8 8 8 6 6 6 6 6 6
Falun II 8 8 8 8 8 8 6 6 6 6 6 6
Gällivare II 2 2 2 2 2 2 2 2 2 2 2 2
Gävle II 6 6 6 6 6 6 6 6 6 6 6 6
Halmstad II 7 7 7 7 7 7 7 7 7 7 7 7
Helsingborg II 6 6 6 6 6 6 6 6 6 6 6 6
Hudiksvall II 5 5 5 5 5 5 3 3 3 3 3 3
Jönköping II 8 8 8 8 8 8 6 6 6 6 6 6
K Huddinge IVA III 10 10 10 10 10 10 7 7 7 7 7 7
K Solna BIVA III 6 6 6 6 6 6 4 4 4 4 4 4
K Solna ECMO III 4 4 4 4 4 4 3 3 3 3 3 3
K Solna IVA III 18 18 18 18 18 18 14 14 14 14 14 14
K Solna TIVA I 8 8 8 8 8 8 6 6 6 5 5 5
Kalix I 1 1 1 1 1 1 1 1 1 1 1 1
Karlskoga I 4 4 4 4 4 4 4 4 4 4 4 4
Karlskrona IVA II 6 6 6 6 6 6 6 6 6 6 6 6
Karlskrona TIVA III 2 2 2 1 1 1 2 2 2 1 1 1
Karlstad II 8 8 8 6 6 6 6 6 6 6 6 6
Kristianstad II 7 7 7 7 7 7 6 6 6 6 6 6
Kungälv I 5 5 5 5 5 5 4 4 4 4 4 4
Lindesberg I 2 2 2 2 2 2 0 0 0 0 0 0
Linköping CIVA III 8 8 8 8 8 8 8 8 8 8 8 8
Linköping NIVA III 6 6 6 6 6 6 6 6 6 6 6 6
Linköping TIVA III 6 6 6 4 4 4 6 6 6 4 4 4
Lycksele I 2 2 2 2 2 2 2 2 2 2 2 2
Mora I 4 4 4 4 4 4 4 4 4 4 4 4
Norrköping II 6 6 6 5 5 5 5 5 5 5 5 5
Norrtälje I 3 3 3 3 3 3 3 3 3 3 3 3
NU Trollhättan II 8 8 8 8 8 8 6 6 6 6 6 6
Nyköping II 6 6 6 6 6 6 4 4 4 4 4 4
Örebro IVA III 8 8 8 8 8 8 6 6 6 6 6 6
Örebro TIVA III 6 6 6 4 4 4
Örnsköldsvik II 5 5 5 5 5 5 2 2 2 2 2 2
Östersund II 6 6 6 6 6 6 6 6 6 6 6 6
Piteå I 3 3 3 3 3 3 2 2 2 2 2 2
REMEO I 15 15 15 15 15 15 15 15 15 15 15 15
Skellefteå II 7 7 7 7 7 7 4 4 4 4 4 4
Skövde II 8 8 8 8 8 8 6 6 6 6 6 6
Södertälje II 6 6 6 6 6 6 4 4 4 4 4 4
Sollefteå I 2 2 2 2 2 2 2 2 2 2 2 2
SÖS IVA II 12 12 12 12 12 12 8 8 8 8 8 8
SÖS MIVA II 11 11 11 11 11 11 6 6 6 6 6 6
St Göran II 8 8 8 8 8 8 6 6 6 6 6 6
SU BIVA III 8 8 8 8 8 8 6 6 6 6 6 6
SU CIVA III 18 18 18 14 12 12
SU Mölndal III 5 5 5 5 5 5 4 4 4 4 4 4
SU NIVA III 6 6 6 6 6 6 6 6 6 6 6 6
SU Östra II 8 8 8 6 6 6 6 6 6 4 4 4
SU TIVA III 12 12 12 9 9 9 8 8 8 6 6 6
Sunderby II 9 9 9 9 9 9 6 6 6 6 6 6
Sundsvall II 6 6 6 6 6 6 4 4 4 4 4 4
SUS Lund BIVA III 5 5 5 4 4 4 5 5 5 4 4 4
SUS Lund IVA III 8 8 8 8 8 8 7 7 7 7 7 7
SUS Lund NIVA III 6 6 6 6 6 6 4 4 4 4 4 4
SUS Lund TIVA III 16 16 14 10 10 10 16 16 14 10 10 10
SUS Malmö IVA III 10 10 10 10 10 10 10 10 10 8 8 8
Umeå IVA III 10 10 10 9 9 9 8 8 8 8 8 8
Umeå TIVA III 6 6 6 4 4 4 4 4 4 4 4 4
Uppsala BIVA III 4 4 4 4 4 4 2 2 2 2 2 2
Uppsala BRIVA III 3 3 3 3 3 3 0 0 0 0 0 0
Uppsala CIVA III 8 8 8 8 8 8 6 6 6 6 6 6
Uppsala NIVA III 8 8 8 6 6 6 6 6 6 6 6 6
Uppsala TIVA III 6 6 6 6 6 6 4 4 4 4 4 4
Varberg II 6 6 6 6 6 6 6 6 6 6 6 6
Värnamo II 4 4 4 4 4 4 3 3 3 3 3 3
Västerås II 8 8 8 8 8 8 7 7 7 7 7 7
Västervik II 5 5 5 5 5 5 5 5 5 5 5 5
Växjö II 6 6 6 6 6 6 4 4 4 4 4 4
Visby II 2 2 2 2 2 2 2 2 2 2 2 2
Ystad II 3 3 3 3 3 3 2 2 2 2 2 2
*Summary
Category I 20% 61 61 61 61 61 61 52 52 52 51 51 51
Category II 46% 230 230 230 225 225 225 178 178 178 176 176 176
Category III 35% 213 213 211 189 187 187 152 152 150 138 138 138
Alla kategorier 504 504 502 475 473 473 382 382 380 365 365 365

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

NOTE! The statistics only contain units that have reported data to the Swedish Intensive Care Registry
Missing units:
Kalmar, Linköping BRIVA, Ljungby, SU Östra Inf, Torsby

General intensive care units at, for example, regional university hospitals, provide the most qualified monitoring and treatment methods that can be offered for different types of organ failure. Including special intensive care units for thoracic, pediatric, neuro- and burn intensive care.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
K Huddinge IVA III 10 10 10 10 10 10 7 7 7 7 7 7
K Solna BIVA III 6 6 6 6 6 6 4 4 4 4 4 4
K Solna ECMO III 4 4 4 4 4 4 3 3 3 3 3 3
K Solna IVA III 18 18 18 18 18 18 14 14 14 14 14 14
Karlskrona TIVA III 2 2 2 1 1 1 2 2 2 1 1 1
Linköping CIVA III 8 8 8 8 8 8 8 8 8 8 8 8
Linköping NIVA III 6 6 6 6 6 6 6 6 6 6 6 6
Linköping TIVA III 6 6 6 4 4 4 6 6 6 4 4 4
Örebro IVA III 8 8 8 8 8 8 6 6 6 6 6 6
Örebro TIVA III 6 6 6 4 4 4
SU BIVA III 8 8 8 8 8 8 6 6 6 6 6 6
SU CIVA III 18 18 18 14 12 12
SU Mölndal III 5 5 5 5 5 5 4 4 4 4 4 4
SU NIVA III 6 6 6 6 6 6 6 6 6 6 6 6
SU TIVA III 12 12 12 9 9 9 8 8 8 6 6 6
SUS Lund BIVA III 5 5 5 4 4 4 5 5 5 4 4 4
SUS Lund IVA III 8 8 8 8 8 8 7 7 7 7 7 7
SUS Lund NIVA III 6 6 6 6 6 6 4 4 4 4 4 4
SUS Lund TIVA III 16 16 14 10 10 10 16 16 14 10 10 10
SUS Malmö IVA III 10 10 10 10 10 10 10 10 10 8 8 8
Umeå IVA III 10 10 10 9 9 9 8 8 8 8 8 8
Umeå TIVA III 6 6 6 4 4 4 4 4 4 4 4 4
Uppsala BIVA III 4 4 4 4 4 4 2 2 2 2 2 2
Uppsala BRIVA III 3 3 3 3 3 3 0 0 0 0 0 0
Uppsala CIVA III 8 8 8 8 8 8 6 6 6 6 6 6
Uppsala NIVA III 8 8 8 6 6 6 6 6 6 6 6 6
Uppsala TIVA III 6 6 6 6 6 6 4 4 4 4 4 4
*Summary
Category I 0%
Category II 0%
Category III 100% 213 213 211 189 187 187 152 152 150 138 138 138

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

Intensive care units in, for example, district hospitals control intensive care in acute disability in most organ systems, especially circulatory and respiratory failure, but they are missing the most qualified methods for monitoring / treating failure in one or more organ systems that can be offered in a category III units.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Borås II 7 7 7 7 7 7 6 6 6 6 6 6
Danderyd II 9 9 9 9 9 9 8 8 8 8 8 8
Ersta II 3 3 3 3 3 3 2 2 2 2 2 2
Eskilstuna II 8 8 8 8 8 8 6 6 6 6 6 6
Falun II 8 8 8 8 8 8 6 6 6 6 6 6
Gällivare II 2 2 2 2 2 2 2 2 2 2 2 2
Gävle II 6 6 6 6 6 6 6 6 6 6 6 6
Halmstad II 7 7 7 7 7 7 7 7 7 7 7 7
Helsingborg II 6 6 6 6 6 6 6 6 6 6 6 6
Hudiksvall II 5 5 5 5 5 5 3 3 3 3 3 3
Jönköping II 8 8 8 8 8 8 6 6 6 6 6 6
Karlskrona IVA II 6 6 6 6 6 6 6 6 6 6 6 6
Karlstad II 8 8 8 6 6 6 6 6 6 6 6 6
Kristianstad II 7 7 7 7 7 7 6 6 6 6 6 6
Norrköping II 6 6 6 5 5 5 5 5 5 5 5 5
NU Trollhättan II 8 8 8 8 8 8 6 6 6 6 6 6
Nyköping II 6 6 6 6 6 6 4 4 4 4 4 4
Örnsköldsvik II 5 5 5 5 5 5 2 2 2 2 2 2
Östersund II 6 6 6 6 6 6 6 6 6 6 6 6
Skellefteå II 7 7 7 7 7 7 4 4 4 4 4 4
Skövde II 8 8 8 8 8 8 6 6 6 6 6 6
Södertälje II 6 6 6 6 6 6 4 4 4 4 4 4
SÖS IVA II 12 12 12 12 12 12 8 8 8 8 8 8
SÖS MIVA II 11 11 11 11 11 11 6 6 6 6 6 6
St Göran II 8 8 8 8 8 8 6 6 6 6 6 6
SU Östra II 8 8 8 6 6 6 6 6 6 4 4 4
Sunderby II 9 9 9 9 9 9 6 6 6 6 6 6
Sundsvall II 6 6 6 6 6 6 4 4 4 4 4 4
Varberg II 6 6 6 6 6 6 6 6 6 6 6 6
Värnamo II 4 4 4 4 4 4 3 3 3 3 3 3
Västerås II 8 8 8 8 8 8 7 7 7 7 7 7
Västervik II 5 5 5 5 5 5 5 5 5 5 5 5
Växjö II 6 6 6 6 6 6 4 4 4 4 4 4
Visby II 2 2 2 2 2 2 2 2 2 2 2 2
Ystad II 3 3 3 3 3 3 2 2 2 2 2 2
*Summary
Category I 0%
Category II 100% 230 230 230 225 225 225 178 178 178 176 176 176
Category III 0%

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

Intensive care units in, for example, county hospitals control intensive care in acute disability in most organ systems, but they are missing opportunity to offer intensive care at the same level as category II and III departments.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Alingsås I 3 3 3 3 3 3 2 2 2 2 2 2
Arvika I 2 2 2 2 2 2 2 2 2 2 2 2
Bollnäs I 3 3 3 3 3 3 2 2 2 2 2 2
Eksjö I 4 4 4 4 4 4 3 3 3 3 3 3
K Solna TIVA I 8 8 8 8 8 8 6 6 6 5 5 5
Kalix I 1 1 1 1 1 1 1 1 1 1 1 1
Karlskoga I 4 4 4 4 4 4 4 4 4 4 4 4
Kungälv I 5 5 5 5 5 5 4 4 4 4 4 4
Lindesberg I 2 2 2 2 2 2 0 0 0 0 0 0
Lycksele I 2 2 2 2 2 2 2 2 2 2 2 2
Mora I 4 4 4 4 4 4 4 4 4 4 4 4
Norrtälje I 3 3 3 3 3 3 3 3 3 3 3 3
Piteå I 3 3 3 3 3 3 2 2 2 2 2 2
REMEO I 15 15 15 15 15 15 15 15 15 15 15 15
Sollefteå I 2 2 2 2 2 2 2 2 2 2 2 2
*Summary
Category I 100% 61 61 61 61 61 61 52 52 52 51 51 51
Category II 0%
Category III 0%

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.