The numbers in the report illustrate available ICU beds.
An "available" bed has both the bed and equipment, and staffing to provide intensive care. If there is variation over time the number illustrates the normal number of patients that can be admitted for intensive care, within staffing and material limitations.
Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Alingsås I 3 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3 3 3
Arvika I 2 2 2 2 2 2
Bollnäs I 3 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3 3 3
Borås II 7 7 7 7 7 7 6 6 6 6 6 6 7 7 7 7 7 7
Danderyd II 9 9 9 9 9 9 7 7 7 7 7 7 9 9 9 9 9 9
Eksjö I 4 4 4 4 4 4 3 3 3 3 3 3 4 4 4 4 4 4
Ersta I 3 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3 3 3
Eskilstuna II 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Falun II 8 8 8 8 8 8 6 6 6 6 6 6 8 8 8 8 8 8
Gällivare II 2 2 2 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
Gävle II 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Halmstad II 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Helsingborg II 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Hudiksvall II 5 5 5 5 5 5 3 3 3 3 3 3 5 5 5 5 5 5
Jönköping II 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
K Huddinge IVA III 8 8 8 8 8 8 6 6 6 6 6 6
K Solna BIVA III 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
K Solna ECMO III 4 4 4 4 4 4 3 3 3 3 3 3 4 4 4 4 4 4
K Solna IVA III 16 16 16 16 16 16 12 12 12 12 12 12 16 16 16 16 16 16
K Solna TIVA III 8 8 8 7 6 6 6 6 6 4 4 4 8 8 8 6 6 6
Kalix II 2 2 2 2 2 2 1 1 1 1 1 1
Kalmar II 7 7 7 6 6 6 7 7 7 6 6 6 7 7 7 6 6 6
Karlskoga II 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Karlskrona IVA II 6 6 6 6 6 6
Karlskrona TIVA III 3 2 2 1 1 1 3 2 2 1 1 1 3 2 2 1 1 1
Karlstad II 8 8 8 8 8 8 6 6 6 6 6 6
Kristianstad II 7 7 7 7 7 7 6 6 6 6 6 6 6 6 6 6 6 6
Kungälv I 5 5 5 5 5 5 4 4 4 4 4 4 5 5 5 5 5 5
Lindesberg I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Linköping BRIVA III 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Linköping CIVA III 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Linköping NIVA III 6 6 6 6 6 6 4 4 4 4 4 4 6 6 6 6 6 6
Linköping TIVA III 6 6 6 4 4 4 6 6 6 4 4 4 6 6 6 4 4 4
Ljungby I 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2
Lycksele I 2 2 2 2 2 2 2 2 2 2 2 2
Mora I 5 5 5 5 5 5 3 3 3 3 3 3 5 5 5 5 5 5
Norrköping II 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Norrtälje I 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
NU Trollhättan II 8 8 8 8 8 8 6 6 6 6 6 6 8 8 8 8 8 8
Nyköping II 6 6 6 6 6 6 4 4 4 4 4 4 6 6 6 6 6 6
Örebro IVA III 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Örebro TIVA III 6 6 4 4 4 4 4 4 4 4 4 4 6 6 6 4 4 4
Örnsköldsvik II 4 4 4 4 4 4 3 3 3 3 3 3 4 4 4 4 4 4
Östersund II 7 7 7 7 7 7 6 6 6 6 6 6 6 6 6 6 6 6
Piteå I 3 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3 3 3
Skellefteå II 7 7 7 7 7 7 5 5 5 5 5 5 7 7 7 7 7 7
Skövde II 8 8 8 8 8 8 6 6 6 6 6 6 8 8 8 8 8 8
Södertälje II 5 5 5 5 5 5 4 4 4 4 4 4 6 6 6 6 6 6
Sollefteå II 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
SÖS IVA II 12 12 12 12 12 12 10 10 10 10 10 10 12 12 12 12 12 12
SÖS MIVA II 6 6 6 6 6 6 6 6 6 6 6 6
St Göran II 8 8 8 8 8 8 6 6 6 6 6 6 8 8 8 8 8 8
SU BIVA III 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
SU CIVA III 14 14 14 14 14 14 10 10 10 10 10 10 14 14 14 12 12 12
SU Mölndal III 5 5 5 5 5 5 4 4 4 4 4 4 5 5 5 5 5 5
SU NIVA III 6 6 6 6 6 6 6 6 6 6 6 6 8 8 8 8 8 8
SU Östra III 6 6 6 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6
SU Östra Inf I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
SU TIVA III 12 12 12 9 9 9 8 8 8 6 6 6 12 12 12 9 9 9
Sunderby II 7 7 7 7 7 7 5 5 5 5 5 5 7 7 7 7 7 7
Sundsvall II 6 6 6 6 6 6 4 4 4 4 4 4
SUS Lund BIVA III 5 5 5 4 4 4 4 4 4 4 4 4
SUS Lund IVA III 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
SUS Lund NIVA III 4 4 4 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6
SUS Lund TIVA III 16 16 14 10 10 10 10 10 10 8 8 8 16 16 14 10 10 10
SUS Malmö IVA III 10 10 10 10 10 10 8 8 8 8 8 8 10 10 10 10 10 10
Torsby I 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Umeå IVA III 10 10 10 9 9 9 8 8 8 8 8 8 10 10 10 9 9 9
Umeå TIVA III 6 6 6 4 4 4 6 6 6 4 4 4 6 6 6 4 4 4
Uppsala BIVA III 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6
Uppsala CIVA III 8 8 8 7 7 7 6 6 6 6 6 6
Uppsala NIVA III 8 8 8 8 8 8 6 6 6 6 6 6 8 8 8 6 6 6
Varberg II 6 6 6 6 6 6 6 6 6 6 6 6
Värnamo II 4 4 4 4 4 4 3 3 3 3 3 3 4 4 4 4 4 4
Västerås II 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8
Västervik II 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Växjö II 6 6 6 6 6 6 3 3 3 3 3 3
Visby II 5 5 5 5 5 5 5 5 5 5 5 5
Ystad II 3 3 2 3 3 2
*Summary
Category I 18% 43 43 43 43 43 43 32 33 33 33 33 33 39 39 39 39 39 39
Category II 47% 227 227 226 226 226 225 183 183 183 182 182 182 179 179 179 178 178 178
Category III 35% 212 211 207 189 188 188 173 172 172 161 161 161 196 195 193 172 172 172
Alla kategorier 482 481 476 458 457 456 388 388 388 376 376 376 414 413 411 389 389 389

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

NOTE! The statistics only contain units that have reported data to the Swedish Intensive Care Registry
Missing units:
Lidköping, REMEO, Uppsala BRIVA, Uppsala TIVA

General intensive care units at, for example, regional university hospitals, provide the most qualified monitoring and treatment methods that can be offered for different types of organ failure. Including special intensive care units for thoracic, pediatric, neuro- and burn intensive care.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
K Huddinge IVA III 8 8 8 8 8 8 6 6 6 6 6 6
K Solna BIVA III 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
K Solna ECMO III 4 4 4 4 4 4 3 3 3 3 3 3 4 4 4 4 4 4
K Solna IVA III 16 16 16 16 16 16 12 12 12 12 12 12 16 16 16 16 16 16
K Solna TIVA III 8 8 8 7 6 6 6 6 6 4 4 4 8 8 8 6 6 6
Karlskrona TIVA III 3 2 2 1 1 1 3 2 2 1 1 1 3 2 2 1 1 1
Linköping BRIVA III 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Linköping CIVA III 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Linköping NIVA III 6 6 6 6 6 6 4 4 4 4 4 4 6 6 6 6 6 6
Linköping TIVA III 6 6 6 4 4 4 6 6 6 4 4 4 6 6 6 4 4 4
Örebro IVA III 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Örebro TIVA III 6 6 4 4 4 4 4 4 4 4 4 4 6 6 6 4 4 4
SU BIVA III 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
SU CIVA III 14 14 14 14 14 14 10 10 10 10 10 10 14 14 14 12 12 12
SU Mölndal III 5 5 5 5 5 5 4 4 4 4 4 4 5 5 5 5 5 5
SU NIVA III 6 6 6 6 6 6 6 6 6 6 6 6 8 8 8 8 8 8
SU Östra III 6 6 6 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6
SU TIVA III 12 12 12 9 9 9 8 8 8 6 6 6 12 12 12 9 9 9
SUS Lund BIVA III 5 5 5 4 4 4 4 4 4 4 4 4
SUS Lund IVA III 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
SUS Lund NIVA III 4 4 4 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6
SUS Lund TIVA III 16 16 14 10 10 10 10 10 10 8 8 8 16 16 14 10 10 10
SUS Malmö IVA III 10 10 10 10 10 10 8 8 8 8 8 8 10 10 10 10 10 10
Umeå IVA III 10 10 10 9 9 9 8 8 8 8 8 8 10 10 10 9 9 9
Umeå TIVA III 6 6 6 4 4 4 6 6 6 4 4 4 6 6 6 4 4 4
Uppsala BIVA III 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6
Uppsala CIVA III 8 8 8 7 7 7 6 6 6 6 6 6
Uppsala NIVA III 8 8 8 8 8 8 6 6 6 6 6 6 8 8 8 6 6 6
*Summary
Category I 0%
Category II 0%
Category III 100% 212 211 207 189 188 188 173 172 172 161 161 161 196 195 193 172 172 172

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

Intensive care units in, for example, district hospitals control intensive care in acute disability in most organ systems, especially circulatory and respiratory failure, but they are missing the most qualified methods for monitoring / treating failure in one or more organ systems that can be offered in a category III units.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Borås II 7 7 7 7 7 7 6 6 6 6 6 6 7 7 7 7 7 7
Danderyd II 9 9 9 9 9 9 7 7 7 7 7 7 9 9 9 9 9 9
Eskilstuna II 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Falun II 8 8 8 8 8 8 6 6 6 6 6 6 8 8 8 8 8 8
Gällivare II 2 2 2 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
Gävle II 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Halmstad II 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Helsingborg II 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Hudiksvall II 5 5 5 5 5 5 3 3 3 3 3 3 5 5 5 5 5 5
Jönköping II 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Kalix II 2 2 2 2 2 2 1 1 1 1 1 1
Kalmar II 7 7 7 6 6 6 7 7 7 6 6 6 7 7 7 6 6 6
Karlskoga II 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Karlskrona IVA II 6 6 6 6 6 6
Karlstad II 8 8 8 8 8 8 6 6 6 6 6 6
Kristianstad II 7 7 7 7 7 7 6 6 6 6 6 6 6 6 6 6 6 6
Norrköping II 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
NU Trollhättan II 8 8 8 8 8 8 6 6 6 6 6 6 8 8 8 8 8 8
Nyköping II 6 6 6 6 6 6 4 4 4 4 4 4 6 6 6 6 6 6
Örnsköldsvik II 4 4 4 4 4 4 3 3 3 3 3 3 4 4 4 4 4 4
Östersund II 7 7 7 7 7 7 6 6 6 6 6 6 6 6 6 6 6 6
Skellefteå II 7 7 7 7 7 7 5 5 5 5 5 5 7 7 7 7 7 7
Skövde II 8 8 8 8 8 8 6 6 6 6 6 6 8 8 8 8 8 8
Södertälje II 5 5 5 5 5 5 4 4 4 4 4 4 6 6 6 6 6 6
Sollefteå II 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
SÖS IVA II 12 12 12 12 12 12 10 10 10 10 10 10 12 12 12 12 12 12
SÖS MIVA II 6 6 6 6 6 6 6 6 6 6 6 6
St Göran II 8 8 8 8 8 8 6 6 6 6 6 6 8 8 8 8 8 8
Sunderby II 7 7 7 7 7 7 5 5 5 5 5 5 7 7 7 7 7 7
Sundsvall II 6 6 6 6 6 6 4 4 4 4 4 4
Varberg II 6 6 6 6 6 6 6 6 6 6 6 6
Värnamo II 4 4 4 4 4 4 3 3 3 3 3 3 4 4 4 4 4 4
Västerås II 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8
Västervik II 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Växjö II 6 6 6 6 6 6 3 3 3 3 3 3
Visby II 5 5 5 5 5 5 5 5 5 5 5 5
Ystad II 3 3 2 3 3 2
*Summary
Category I 0%
Category II 100% 227 227 226 226 226 225 183 183 183 182 182 182 179 179 179 178 178 178
Category III 0%

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

Intensive care units in, for example, county hospitals control intensive care in acute disability in most organ systems, but they are missing opportunity to offer intensive care at the same level as category II and III departments.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Alingsås I 3 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3 3 3
Arvika I 2 2 2 2 2 2
Bollnäs I 3 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3 3 3
Eksjö I 4 4 4 4 4 4 3 3 3 3 3 3 4 4 4 4 4 4
Ersta I 3 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3 3 3
Kungälv I 5 5 5 5 5 5 4 4 4 4 4 4 5 5 5 5 5 5
Lindesberg I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Ljungby I 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2
Lycksele I 2 2 2 2 2 2 2 2 2 2 2 2
Mora I 5 5 5 5 5 5 3 3 3 3 3 3 5 5 5 5 5 5
Norrtälje I 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Piteå I 3 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3 3 3
SU Östra Inf I 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Torsby I 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
*Summary
Category I 100% 43 43 43 43 43 43 32 33 33 33 33 33 39 39 39 39 39 39
Category II 0%
Category III 0%

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.