The numbers in the report illustrate available ICU beds.
An "available" bed has both the bed and equipment, and staffing to provide intensive care. If there is variation over time the number illustrates the normal number of patients that can be admitted for intensive care, within staffing and material limitations.
Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Alingsås I 3 3 3 3 3 3
Bollnäs I 3 3 3 3 3 3
Borås II 7 7 7 7 7 7
Eksjö I 4 4 4 4 4 4
Eskilstuna II 8 8 8 8 8 8
Falun II 8 8 8 8 8 8
Gällivare II 2 2 2 2 2 2
Gävle II 6 6 6 6 6 6
Halmstad II 7 7 7 7 7 7
Helsingborg II 6 6 6 6 6 6
Hudiksvall II 5 5 5 5 5 5
K Solna IVA III 18 18 18 18 18 18
Kalix I 1 1 1 1 1 1
Karlskoga I 4 4 4 4 4 4
Karlskrona IVA II 6 6 6 6 6 6
Karlstad II 8 8 8 6 6 6
Kristianstad II 7 7 7 7 7 7
Kungälv I 5 5 5 5 5 5
Lindesberg I 2 2 2 2 2 2
Linköping NIVA III 6 6 6 6 6 6
Linköping TIVA III 6 6 6 4 4 4
Lycksele I 2 2 2 2 2 2
Mora I 4 4 4 4 4 4
Norrköping II 6 6 6 5 5 5
NU Trollhättan II 8 8 8 8 8 8
Nyköping II 6 6 6 6 6 6
Örebro IVA III 8 8 8 8 8 8
Örebro TIVA III 6 6 6 4 4 4
Örnsköldsvik II 5 5 5 5 5 5
Östersund II 6 6 6 6 6 6
Piteå I 3 3 3 3 3 3
Skövde II 8 8 8 8 8 8
Sollefteå I 2 2 2 2 2 2
SÖS IVA II 12 12 12 12 12 12
SÖS MIVA II 11 11 11 11 11 11
SU BIVA III 8 8 8 8 8 8
SU CIVA III 18 18 18 14 12 12
SU Mölndal III 5 5 5 5 5 5
SU Östra II 8 8 8 6 6 6
SU TIVA III 12 12 12 9 9 9
Sunderby II 9 9 9 9 9 9
Sundsvall II 6 6 6 6 6 6
SUS Lund BIVA III 5 5 5 4 4 4
SUS Lund IVA III 8 8 8 8 8 8
SUS Lund NIVA III 6 6 6 6 6 6
SUS Lund TIVA III 16 16 14 10 10 10
SUS Malmö IVA III 10 10 10 10 10 10
Umeå IVA III 10 10 10 9 9 9
Umeå TIVA III 6 6 6 4 4 4
Uppsala BIVA III 4 4 4 4 4 4
Uppsala BRIVA III 3 3 3 3 3 3
Uppsala CIVA III 8 8 8 8 8 8
Uppsala NIVA III 8 8 8 6 6 6
Uppsala TIVA III 6 6 6 6 6 6
Varberg II 6 6 6 6 6 6
Värnamo II 4 4 4 4 4 4
Västervik II 5 5 5 5 5 5
Växjö II 6 6 6 6 6 6
Ystad II 3 3 3 3 3 3
*Summary
Category I 19% 33 33 33 33 33 33
Category II 46% 179 179 179 174 174 174
Category III 36% 177 177 175 154 152 152
Alla kategorier 389 389 387 361 359 359

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

NOTE! The statistics only contain units that have reported data to the Swedish Intensive Care Registry
Missing units:
Arvika, Danderyd, Ersta, Jönköping, K Huddinge IVA, K Solna BIVA, K Solna ECMO, K Solna TIVA, Kalmar, Karlskrona TIVA, Linköping BRIVA, Linköping CIVA, Ljungby, Norrtälje, REMEO, Skellefteå, Södertälje, St Göran, SU NIVA, SU Östra Inf, Torsby, Västerås, Visby

General intensive care units at, for example, regional university hospitals, provide the most qualified monitoring and treatment methods that can be offered for different types of organ failure. Including special intensive care units for thoracic, pediatric, neuro- and burn intensive care.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
K Solna IVA III 18 18 18 18 18 18
Linköping NIVA III 6 6 6 6 6 6
Linköping TIVA III 6 6 6 4 4 4
Örebro IVA III 8 8 8 8 8 8
Örebro TIVA III 6 6 6 4 4 4
SU BIVA III 8 8 8 8 8 8
SU CIVA III 18 18 18 14 12 12
SU Mölndal III 5 5 5 5 5 5
SU TIVA III 12 12 12 9 9 9
SUS Lund BIVA III 5 5 5 4 4 4
SUS Lund IVA III 8 8 8 8 8 8
SUS Lund NIVA III 6 6 6 6 6 6
SUS Lund TIVA III 16 16 14 10 10 10
SUS Malmö IVA III 10 10 10 10 10 10
Umeå IVA III 10 10 10 9 9 9
Umeå TIVA III 6 6 6 4 4 4
Uppsala BIVA III 4 4 4 4 4 4
Uppsala BRIVA III 3 3 3 3 3 3
Uppsala CIVA III 8 8 8 8 8 8
Uppsala NIVA III 8 8 8 6 6 6
Uppsala TIVA III 6 6 6 6 6 6
*Summary
Category I 0%
Category II 0%
Category III 100% 177 177 175 154 152 152

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

Intensive care units in, for example, district hospitals control intensive care in acute disability in most organ systems, especially circulatory and respiratory failure, but they are missing the most qualified methods for monitoring / treating failure in one or more organ systems that can be offered in a category III units.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Borås II 7 7 7 7 7 7
Eskilstuna II 8 8 8 8 8 8
Falun II 8 8 8 8 8 8
Gällivare II 2 2 2 2 2 2
Gävle II 6 6 6 6 6 6
Halmstad II 7 7 7 7 7 7
Helsingborg II 6 6 6 6 6 6
Hudiksvall II 5 5 5 5 5 5
Karlskrona IVA II 6 6 6 6 6 6
Karlstad II 8 8 8 6 6 6
Kristianstad II 7 7 7 7 7 7
Norrköping II 6 6 6 5 5 5
NU Trollhättan II 8 8 8 8 8 8
Nyköping II 6 6 6 6 6 6
Örnsköldsvik II 5 5 5 5 5 5
Östersund II 6 6 6 6 6 6
Skövde II 8 8 8 8 8 8
SÖS IVA II 12 12 12 12 12 12
SÖS MIVA II 11 11 11 11 11 11
SU Östra II 8 8 8 6 6 6
Sunderby II 9 9 9 9 9 9
Sundsvall II 6 6 6 6 6 6
Varberg II 6 6 6 6 6 6
Värnamo II 4 4 4 4 4 4
Västervik II 5 5 5 5 5 5
Växjö II 6 6 6 6 6 6
Ystad II 3 3 3 3 3 3
*Summary
Category I 0%
Category II 100% 179 179 179 174 174 174
Category III 0%

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.

Intensive care units in, for example, county hospitals control intensive care in acute disability in most organ systems, but they are missing opportunity to offer intensive care at the same level as category II and III departments.

Tertiary 1, week 12 Tertiary 2, week 29 Tertiary 3, week 42
Weekday Weekend Weekday Weekend Weekday Weekend
ICU-Category Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night Am Pm Night
Alingsås I 3 3 3 3 3 3
Bollnäs I 3 3 3 3 3 3
Eksjö I 4 4 4 4 4 4
Kalix I 1 1 1 1 1 1
Karlskoga I 4 4 4 4 4 4
Kungälv I 5 5 5 5 5 5
Lindesberg I 2 2 2 2 2 2
Lycksele I 2 2 2 2 2 2
Mora I 4 4 4 4 4 4
Piteå I 3 3 3 3 3 3
Sollefteå I 2 2 2 2 2 2
*Summary
Category I 100% 33 33 33 33 33 33
Category II 0%
Category III 0%

The gray boxes implies that the protocol for that tertiary is not yet reported.

*The summary shows the average number within each tertiary/day.